Unlock your academic potential with Sikkim Global Technical University. Indian College of Correspondence provides expert guidance, seamless support for admissions, and comprehensive post-admission assistance for your success.
Course | Specialization | Duration(In Semester) | Eligibility | Intake Capacity per Batch | Apply |
---|---|---|---|---|---|
Bachelor of Science (B.Sc) | Agriculture / Horticulture / Aquafonics / Aquaculture | 4 Years | Passed 10+2 from a recognised Board | 60 | Apply Now |
Diploma | Agriculture | 1 Year | Passed 10+2 from a recognised Board | 60 | Apply Now |
Diploma | Agriculture / Horticulture / Aquafonics / Aquaculture | 3 Years | Passed 10 from a recognised Board | 60 | Apply Now |
Master of Science (M.Sc) | Agronomy / Horticulture / Aquafonics / Aquaculture | 2 Years | BSc Agri | 60 | Apply Now |
Bachelor of Applied Psychology | Applied Psychology | 3 Years | Passed 10+2 from a recognised Board | 240 | Apply Now |
Bachelor of Arts | Combination of any Three Subjects:- Political Science/Economics/History /Sociolog/Psychology/English / Hindi / Philosophy/Mathematics | 3 Years | Passed 10+2 from a recognised Board | 240 | Apply Now |
Bachelor of Social Work (BSW) | Social work | 3 Years | Passed 10+2 from a recognised Board | 240 | Apply Now |
Certificate | Social work / Human Studies. | 1 Year | 10th | 240 | Apply Now |
Diploma | Social work | 1 year | 10+2 with min. 50% marks or equivalent grades | 60 | Apply Now |
Master of Arts | Economics | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | English | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | History | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Philosophy | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Sociology | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Psychology | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Political Science | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Hindi | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Public Administration | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Arts | Drawing & Painting / Painting / Mathematics / Painting | 2 Years | BA in relevant field | 60 | Apply Now |
Master of Arts | Applied Psychology | 2 Years | BA in relevant field | 240 | Apply Now |
Master of Social Work (MSW) | Social work | 2 Years | BSW | 240 | Apply Now |
PG Diploma | Guidance and Counselling / Social Work. | 1 year | Graduation | 240 | Apply Now |
B. Com | General | 3 years | 10+2 with 45 % marks | 240 | Apply Now |
Bachelor of Business Administration (BBA) | Bachelor of Business Administration (BBA) | 6 semesters | 10+2 with 50 % marks or equivalent | 240 | Apply Now |
Diploma | Finance/ Human Resource Management/ Information Technology/ International Business/ Marketing Management/ Operations Management/Retail Management/Project Management | 2 Semester | Passed 10+2 from a recognised Board | 240 | Apply Now |
E - MBA | Finance/ Human Resource Management/ Information Technology/ International Business/ Marketing Management/ Operations Management/Retail Management/Project Management | 2 Semester | Graduation with 2 Years Working Experience | 240 | Apply Now |
Master of Business Administration (MBA) | Finance/ Human Resource Management/ Information Technology/ International Business/ Marketing Management/ Operations Management/Retail Management/Project Management | 4 Semesters | Graduation in any discipline with 50 % or equivalent grade | 240 | Apply Now |
Master of Commerce (M. Com) | Master of Commerce (M. Com) | 2 Years | B.Com in relevant field | 240 | Apply Now |
Post Graduate Diploma | Finance/ Human Resource Management/ Information Technology | 2 Semesters | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Bachelor of Computer Applications (BCA) | Bachelor of Computer Applications | 6 semesters | 10+2 with Maths or equivalent | 240 | Apply Now |
Bachelor of Science (B.Sc) | Computer Science / Information Technology | 6 semesters | 10+2 with Maths or equivalent | 240 | Apply Now |
DCA | Diploma Computer Applications | 2 Semesters | Passed 10+2 from a recognised Board | 240 | Apply Now |
Master of Science (M.Sc) | Computer Science / Information Technology | 4 Semesters | B. Tech / B.Sc. (I.T/CS)/PGDCA | 240 | Apply Now |
Masters in Computer Applications (MCA) | Master of Computer Applications | 4 Semesters | Graduation in Relevant Stream | 240 | Apply Now |
Post Graduate Diplma in Computer Applications (PGDCA) | Post Graduate Diploma in Computer Applications | 2 Semesters | Graduation in Relevant Stream | 240 | Apply Now |
Diploma Engineering | Civil / Electrical / Mechanical / Electronics & Communication / Computer science / Information Technology | 6 semesters | Passed 10th from a recognised Board | 240 | Apply Now |
Diploma Engineering(Lateral Entry) | Civil / Electrical / Mechanical / Electronics & Communication / Computer science / Information Technology | 4 Semesters | 10+2 PCM/ITI (2 years) / 2 years Vocational Course in Relevant Trade/ 3 year Apprenticeship. | 240 | Apply Now |
B Tech | Civil / Electrical / Mechanical / Electronics & Communication / Computer science / Robotic Eng./ Artificial Intelligence | 8 Semesters | Passed 10+2 examination with PCM. Obtainedat least 45% marks (40% in case of candidate be longing to reserved category) in the above subjects taken together. | 240 | Apply Now |
B Tech - (Lateral Entry) | Civil / Electrical / Mechanical / Electronics & Communication / Computer science / Robotic Engineering/ Artificial Intelligence | 8 Semesters | Passed 3yr Diploma Examination from an AICTE approved Institution, with at least 45% marks (40% In case of candidates belonging to reserved category). or Passed B.Sc.(PCM) Degree from a recognized University at least 45% marks (40% in case of candidates belonging to reserved category) and passed 12th with PCM as a subject. | 240 | Apply Now |
M Tech | Mechanical ( Mechine Design, Production Technology ) / Electrical ( Power System Control ) / Electronics & Communication ( Power System ) / Civil (Structural Engineering ) / Computer Science ( Multimedia Technology, Artificial Inteligence ) | 4 Semesters | B. Tech. /B.E in Relevant Subject /Candidate who has passed MSC- IT/CS, MCA is Eligibile for M.Tech Computer Science. | 240 | Apply Now |
Bachelor of Hotel Management | BHM | 3 Years | Passed 10+2 from a recognised Board | 60 | Apply Now |
BBA | Hotel Management | 3 Years | Passed 10+2 from a recognised Board | 60 | Apply Now |
Diploma | Food Production | 1 Year | Passed 10+2 from a recognised Board | 60 | Apply Now |
Diploma | Hotel Management | 1 Year | Passed 10+2 from a recognised Board | 60 | Apply Now |
Master of Hotel Management | MHM | 2 Years | Graduation or equivalent grades | 60 | Apply Now |
MBA | Hotel Management | 2 Years | Graduation or equivalent grades | 60 | Apply Now |
B. Library & Information Science | Library & Information Science | 1 year | Graduation | 240 | Apply Now |
M.Library & Information Science | Library & Information Science | 1 year | B.Lib & inf.sc | 240 | Apply Now |
Bachelor of Science (B.Sc) | PCM/ZBC | 3 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Master of Science (M.Sc) | Chemistry | 2 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Master of Science (M.Sc) | Botany | 2 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Master of Science (M.Sc) | Zoology | 2 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Master of Science (M.Sc) | Physics | 2 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Master of Science (M.Sc) | Mathematics | 2 Years | Graduation with minimum 45% marks or equivalent grades | 240 | Apply Now |
Diploma in Vocational Studies (D. Voc) | Retail/Software Development/Management/Mobile Communication/Tourism and Service Industry/Robotics and Automation/Agriculture/Automobile Servicing/Logicatics and Supply Chain | 1 Year | Passed 12th from a Recognised Board/ITI/Diploma or equivalent | 120 | Apply Now |
Bachelor of Vocational Studies (B. Voc) | Retail/Software Development/Management/Mobile Communication/Tourism and Service Industry/Robotics and Automation/Agriculture/Automobile Servicing/Logicatics and Supply Chain | 3 Years | Passed 12th from a Recognised Board/ITI/Diploma or equivalent | 120 | Apply Now |
Master of Vocational Studies (M. Voc) | Retail/Software Development/Management/Mobile Communication/Tourism and Service Industry/Robotics and Automation/Agriculture/Automobile Servicing/Logicatics and Supply Chain | 2 Years | B.Voc in relevant discipline | 120 | Apply Now |
The Indian College of Correspondence offers a variety of engineering courses, including Mechanical Engineering, Civil Engineering, Electrical Engineering, and Computer Science Engineering. These courses cater to both aspiring engineers and professionals looking to enhance their technical expertise and advance their careers.
We assist students in selecting the right engineering course based on their career aspirations, guide them through the application process, and coordinate with partner universities to ensure a smooth admission process. Our support team is with you from registration to graduation, ensuring a hassle-free learning journey.
Yes, the engineering degrees offered through our partner universities are recognized by the University Grants Commission (UGC) and other relevant educational authorities, ensuring that your qualifications are valid and respected across various industries.
Absolutely! We offer online engineering courses through our partner universities, allowing you to earn degrees such as B.Tech and M.Tech while maintaining your current commitments and gaining the skills you need for career advancement.
Yes, we provide flexible payment options, including EMI plans, to help you manage the cost of your engineering education. Our team will guide you through the available payment plans to select the one that best fits your financial needs, ensuring you can pursue your engineering degree without financial stress.
Flexibility: Our online engineering courses offer the convenience to manage your studies while accommodating your professional and personal responsibilities.
Accessibility: Gain access to course materials, lectures, and resources from anywhere, eliminating the need to attend physical classrooms.
Interactive Learning: Engage with peers and instructors through virtual platforms, participate in discussions, and collaborate on projects with a global network of students.
Updated Curriculum: The engineering programs are continuously updated with the latest technologies and industry trends to ensure you’re equipped with relevant and cutting-edge knowledge.